Nicosia nisou https://maps.app.goo.gl/Jkt9W1wzo7AkReiB7?g_st=abt
GOLDEN 84 NISOU
Bedrooms
Bedrooms
2
Bathrooms
Bathrooms
1&2
Built Area
Area
m²
Price
Area
€145000+vat
GOLDEN 84 NISOU
GOLDEN 84 APARTMENTS FOR SALE IN PERA CHORIO, NICOSIA
Modern Apartments in a Beautiful and Peaceful Residential Area
A unique opportunity to purchase a modern apartment in Pera Chorio, Nicosia, a beautiful and peaceful residential area offering a comfortable lifestyle and easy access to essential amenities and services.
The development consists of two modern three-storey residential buildings, offering a variety of apartment layouts suitable for families, couples, individuals, and investors.
BUILDING 1
The first building consists of three floors, with four apartments on each floor.
All apartments in Building 1 feature:
- 2 Bedrooms - Spacious Living & Dining Area - Separate Kitchen - Entrance Hall - Large Balconies - Modern and practical layout - Covered Parking Space
With only four apartments per floor, the building offers a comfortable and pleasant residential environment with excellent privacy.
BUILDING 2
The second building also consists of three floors, with four apartments on each floor.
Each floor includes:
- 2 Two-Bedroom Apartments - 2 One-Bedroom Apartments
The apartments are thoughtfully designed to provide comfortable living spaces and excellent functionality.
Two-Bedroom Apartments
Each two-bedroom apartment includes:
- 2 Bedrooms - Spacious Living & Dining Area - Kitchen - Entrance Hall - Large Balcony - Covered Parking Space
One-Bedroom Apartments
Each one-bedroom apartment includes:
- 1 Bedroom - Comfortable Living & Dining Area - Kitchen - Entrance Hall - Large Balcony - Covered Parking Space
KEY FEATURES
✓ Two modern three-storey buildings ✓ Excellent selection of 1-bedroom and 2-bedroom apartments ✓ Spacious and functional layouts ✓ Large balconies ✓ Covered parking spaces ✓ Modern residential environment ✓ Quiet and attractive location ✓ Suitable for both owner-occupation and investment ✓ Located in the beautiful area of Pera Chorio, Nicosia
AN IDEAL PLACE TO LIVE OR INVEST
Whether you are looking for a comfortable home for your family, a convenient apartment for personal use, or an investment property in the Nicosia area, these apartments offer an excellent combination of location, comfort, practicality and modern living.
Pera Chorio offers a peaceful residential atmosphere while remaining conveniently connected to Nicosia and nearby areas.
YOUR NEW HOME IN NICOSIA
Discover modern living in one of the attractive residential areas of Nicosia.
Contact us today for availability, prices, floor plans and further information.
Project Amenities
Project Units
| Ref | Type | Floor | Bedrooms | Bathrooms | Built Area | Balcony | Storage | Parking | Roof Garden | Availability | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | Apartment | 101 | 2 | 2 | m2 | m2 | YES | Covered | - | Available | €145000 |
| B1 | Apartment | 102 | 2 | 2 | m2 | m2 | YES | Covered | - | Available | €145000 |
| B1 | Apartment | 103 | 2 | 2 | m2 | m2 | YES | Covered | - | Available | €145000 |
| B1 | Apartment | 104 | 2 | 2 | m2 | m2 | YES | Covered | - | Available | €145000 |
| B2 | Apartment | 101 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €145000 |
| B2 | Apartment | 102 | 1 | 1 | m2 | m2 | -YES | Covered | - | Available | €110000 |
| B2 | Apartment | 103 | 1 | 1 | m2 | m2 | -YES | Covered | - | Available | €110000 |
| B2 | Apartment | 104 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €145000 |
| B2 | Apartment | 105 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €145000 |
| B2 | Apartment | 106 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €145000 |
| B1 | Apartment | 201 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €153000 |
| B1 | Apartment | 202 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €153000 |
| B1 | Apartment | 203 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €153000 |
| B1 | Apartment | 204 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €153000 |
| B2 | Apartment | 201 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €153000 |
| B2 | Apartment | 202 | 1 | 1 | m2 | m2 | -YES | Covered | - | Available | €113000 |
| B2 | Apartment | 203 | 1 | 1 | m2 | m2 | -YES | Covered | - | Available | €113000 |
| B2 | Apartment | 204 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €153000 |
| B2 | Apartment | 205 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €153000 |
| B2 | Apartment | 206 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €153000 |
| B1 | Apartment | 301 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €157000 |
| B1 | Apartment | 302 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €157000 |
| B1 | Apartment | 303 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €157000 |
| B1 | Apartment | 304 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €157000 |
| B2 | Apartment | 301 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €157000 |
| B2 | Apartment | 302 | 1 | 1 | m2 | m2 | -YES | Covered | - | Available | €115000 |
| B2 | Apartment | 303 | 1 | 1 | m2 | m2 | -YES | Covered | - | Available | €115000 |
| B2 | Apartment | 304 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €157000 |
| B2 | Apartment | 305 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €157000 |
| B2 | Apartment | 306 | 2 | 2 | m2 | m2 | -YES | Covered | - | Available | €157000 |








