Nicosia-GERI
GOLDEN 63
Bedrooms
Bedrooms
1 &2
Bathrooms
Bathrooms
1 & 2
Built Area
Area
50-80m²
GOLDEN 63
Project Amenities
Project Units
| Ref | Type | Floor | Bedrooms | Bathrooms | Built Area | Balcony | Storage | Parking | Roof Garden | Availability | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment | 1ST | 2 | 2 | m2 | m2 | - | - | - | Available | € | |
| Apartment | 1ST | m2 | m2 | - | - | - | Available | € | |||
| Apartment | m2 | m2 | - | - | - | Available | € | ||||
| Apartment | m2 | m2 | - | - | - | Available | € | ||||
| Apartment | m2 | m2 | - | - | - | Available | € |









