Nicosia, Pera Chorio
Golden 33 – Pera Chorio Luxuy Apartments
Bedrooms
Bedrooms
2
Bathrooms
Bathrooms
2
Built Area
Area
52-102m²
Golden 33 – Pera Chorio Luxuy Apartments
Welcome to Golden 33, a modern residential project offering stylish 2-bedroom, 2-bathroom apartments in Pera Chorio, one of the most convenient and growing areas in Nicosia.
Ranging from 52–102m², these apartments are ideal for professionals, couples, or investors looking to buy property in Nicosia with both comfort and value in mind. Each apartment is designed with contemporary finishes, open-plan living spaces, and attention to detail that ensures a high standard of living.
Located in a peaceful neighborhood with easy access to schools, shops, and major routes, Golden 33 is a great opportunity for those searching for apartments for sale in Pera Chorio or nearby areas.
Project Amenities
Project Units
| Ref | Type | Floor | Bedrooms | Bathrooms | Built Area | Balcony | Storage | Parking | Roof Garden | Availability | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Apartment | 1st | 2 | 2 | 77,35m2 | 22,6m2 | Yes | - | - | Available | €150.000 |
| 102 | Apartment | 1st | 2 | 2 | 74,35m2 | 18,2m2 | Yes | - | - | Available | €150.000 |
| 103 | Apartment | 1st | 2 | 2 | 80,50m2 | 23,6m2 | Yes | - | - | Available | €150.000 |
| 104 | Apartment | 1st | 1 | 1 | 49m2 | 15,8m2 | Yes | - | - | Available | €103.000 |
| 105 | Apartment | 1st | 2 | 2 | 52m2 | 11,9m2 | Yes | - | - | Sold | €99.000 |
| 106 | Apartment | 1st | 2 | 2 | 78,20m2 | 18,2m2 | Yes | - | - | Available | €150.000 |
| 107 | Apartment | 1st | 1 | 1 | 49m2 | 15,8m2 | Yes | - | - | Available | €103.000 |
| 201 | Apartment | 2nd | 2 | 2 | 77,35m2 | 22,6m2 | Yes | - | Yes | Available | €160.000 |
| 202 | Apartment | 2nd | 2 | 2 | 74,35m2 | 18,2m2 | Yes | - | - | Available | €150.000 |
| 203 | Apartment | 2nd | 2 | 2 | 80,50m2 | 23,6m2 | Yes | - | Yes | Available | €160.000 |
| 204 | Apartment | 2nd | 2 | 2 | 102,60m2 | 15,8m2 | Yes | - | - | Available | €185.000 |
| 205 | Apartment | 2nd | 2 | 2 | 52m2 | 11,9m2 | Yes | - | - | Sold | €99.000 |
| 206 | Apartment | 2nd | 2 | 2 | 78,20m2 | 18,2m2 | Yes | - | Yes | Available | €160.000 |











